At | = | A. thaliana | SyHa | = | Golden Syrian Hamster |
All | = | All Species | Ha | = | Hamster |
An | = | Animal | Hu | = | Human |
ArHa | = | Armenian Hamster | I | = | Insect |
Av | = | Avian | Ll | = | Llama |
Bb | = | Baboon | Ma | = | Mammal |
Ba | = | Bacteria | Mk | = | Monkey |
Bv | = | Bovine | Mu | = | Mouse |
Ca | = | Canine | Multi | = | Multi-species |
Ce | = | C. Elegans | NA | = | Non-species specific |
Ch | = | Chicken | Or | = | Orangutan |
ChHa | = | Chinese Hamster | Pl | = | Plant |
Cm | = | Cynomolgus Monkey | Pm | = | Primate |
Do | = | Donkey | Po | = | Porcine |
Dr | = | Drosophilia | Rb | = | Rabbit |
Ec | = | E. Coli | Rt | = | Rat |
Eq | = | Equine | RM | = | Rhesus Macaque |
Fe | = | Feline | Sh | = | Sheep |
Ft | = | Ferret | Vb | = | Vertebrate |
Fi | = | Fish | Vi | = | Virus |
Fu | = | Fungi | Xp | = | Xenopus |
Ge | = | Gerbil | Ye | = | Yeast |
GP | = | Guinea Pig | Ze | = | Zebrafish |
Gt | = | Goat |
Note: Mouseover a species abbreviation on the product page to display the fullname.
Reactivity | Hu, Mu, Rt, Fi, Ha, Pm, Rb, Re, ShSpecies Glossary |
Applications | WB, Simple Western, ELISA, Flow, Func, GS, ICC/IF, IHC, IP, PAGE, WB, ChIP, Dual ISH-IHC, KD, KO |
Clonality | Polyclonal |
Host | Rabbit |
Conjugate | Unconjugated |
Format | BSA Free |
Concentration | 1.0 mg/ml |
Catalog# & Formulation | Size | Price | |
---|---|---|---|
BSA Free NB100-122SS |
|||
Immunogen | This HIF-2 alpha/EPAS1 Antibody was developed against a peptide derived from the C-terminus of mouse/human HIF-2 alpha protein. |
Specificity | This HIF-2 alpha/EPAS1 Antibody is specific for HIF-2 alpha/EPAS, and does not cross-react with HIF-1 alpha. |
Isotype | IgG |
Clonality | Polyclonal |
Host | Rabbit |
Gene | EPAS1 |
Purity | Immunogen affinity purified |
Innovator's Reward | Test in a species/application not listed above to receive a full credit towards a future purchase. |
Dilutions |
|
|
Application Notes | In WB, this antibody recognizes a band at 118 kDa representing HIF-2 alpha. Simple Western reported by an internal validation. Separated by Size- Wes/Sally Sue/Peggy Sue, antibody dilution of 1:50. Apparent MW in kDa on Simple Western was 110kDa; matrix was 12-230 kDa. |
|
Theoretical MW | 96.5 kDa. Disclaimer note: The observed molecular weight of the protein may vary from the listed predicted molecular weight due to post translational modifications, post translation cleavages, relative charges, and other experimental factors. |
|
Control | ||
Reviewed Applications |
|
|
Publications |
|
Storage | Store at -20 °C. |
Buffer | PBS |
Preservative | 0.05% Sodium Azide |
Concentration | 1.0 mg/ml |
Purity | Immunogen affinity purified |