| Reactivity | PmSpecies Glossary |
| Applications | ELISA |
| Suitable Sample Type | Serum, plasma and other biological fluids |
| Standard Curve Range | 31.25-2000 pg/mL |
| Sensitivity | 18.75 pg/mL |
| Standard Curve Range | 31.25-2000 pg/mL |
| Sensitivity | 18.75 pg/mL |
| Assay Type | Sandwich ELISA |
| Inter-Assay | %CV < 6.81 |
| Intra-Assay | %CV < 6.32 |
| Spike Recovery | 84-107% |
| Sample Volume | 100 uL |
| Kit Type | ELISA Kit (Colorimetric) |
| Gene | FGF21 |
| Storage | Storage of components varies. See protocol for specific instructions. |
| Components |
|
Research Areas for FGF-21 ELISA Kit (NBP3-18048)Find related products by research area.
|
| Gene Symbol | FGF21 |