| Reactivity | Hu, RtSpecies Glossary |
| Applications | WB, Simple Western, ICC/IF, IHC, IHC-P |
| Clonality | Polyclonal |
| Host | Rabbit |
| Conjugate | Unconjugated |
| Concentration | 1.16 mg/ml |
| Conjugate | Catalog # | Availability | Size | Price |
|---|---|---|---|---|
| Biotin | NBP1-78278B | |||
| DyLight 405 | NBP1-78278V | |||
| DyLight 488 | NBP1-78278G | |||
| DyLight 550 | NBP1-78278R | |||
| DyLight 650 | NBP1-78278C | |||
| FITC | NBP1-78278F | |||
| HRP | NBP1-78278H | |||
| Immunogen | A synthetic peptide made to an N-terminal portion of the human Cytokeratin 19 protein (between residues 1-50) [UniProt P08727] |
| Localization | Cytoplasmic. |
| Marker | Epithelial Cell Marker |
| Isotype | IgG |
| Clonality | Polyclonal |
| Host | Rabbit |
| Gene | KRT19 |
| Purity | Immunogen affinity purified |
| Innovator's Reward | Test in a species/application not listed above to receive a full credit towards a future purchase. |
| Dilutions |
|
||||
| Application Notes | In Western blot a band is seen at ~44 kDa. Prior to immunostaining paraffin tissues, antigen retrieval with sodium citrate buffer (pH 6.0) is recommended. In Simple Western only 10 - 15 uL of the recommended dilution is used per data point. Separated by Size-Wes, Sally Sue/Peggy Sue. |
||||
| Control |
|
||||
| Reviewed Applications |
|
||||
| Publications |
|
| Storage | Store at 4C short term. Aliquot and store at -20C long term. Avoid freeze-thaw cycles. |
| Buffer | PBS, 30% Glycerol |
| Preservative | 0.05% Sodium Azide |
| Concentration | 1.16 mg/ml |
| Purity | Immunogen affinity purified |
| Publications using NBP1-78278 | Applications | Species |
|---|---|---|
| Mela M. Marcatori molecolari di cellule staminali nella cancerogenesi epatica sperimentale. Thesis. 2016 (IHC-P, WB, Rat) | IHC-P, WB | Rat |
| Kowalik MA, Guzzo G, Morandi A et al. Metabolic reprogramming identifies the most aggressive lesions at early phases of hepatic carcinogenesis. Oncotarget. May 31 2016 [PMID: 27070090] (Rat) | Rat |
| Images | Ratings | Applications | Species | Date | Details | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enlarge |
reviewed by:
Anony- mous |
ICC | Human | 06/09/2014 |
Summary
|
||||||||
Enlarge |
reviewed by:
Anony- mous |
WB | Human | 06/09/2014 |
Summary
|
Secondary Antibodies |
Isotype Controls |
| Biotin | NBP1-78278B | |
| DyLight 405 | NBP1-78278V | |
| DyLight 488 | NBP1-78278G | |
| DyLight 550 | NBP1-78278R | |
| DyLight 650 | NBP1-78278C | |
| FITC | NBP1-78278F | |
| HRP | NBP1-78278H |
Diseases for Cytokeratin 19 Antibody (NBP1-78278)Discover more about diseases related to Cytokeratin 19 Antibody (NBP1-78278).
| Pathways for Cytokeratin 19 Antibody (NBP1-78278)View related products by pathway.
|

The concentration calculator allows you to quickly calculate the volume, mass or concentration of your vial. Simply enter your mass, volume, or concentration values for your reagent and the calculator will determine the rest.
5 | |
4 | |
3 | |
2 | |
1 |
| Anony- mous 06/09/2014 |
||
| Application: | ICC | |
| Species: | Human |
| Anony- mous 06/09/2014 |
||
| Application: | WB | |
| Species: | Human |