Reactivity | Hu, Fe, Ma, Pm, Pm, Rb, Mu(-), Rt(-)Species Glossary |
Applications | Flow, IHC, IHC-P, ICC/IF |
Clone | NGFR5 |
Clonality | Monoclonal |
Host | Mouse |
Conjugate | DyLight 594 |
Immunogen | NGFR from A875 melanoma cells |
Localization | Cell surface and cytoplasmic |
Marker | Soft Tissue Tumor Marker |
Specificity | It recognizes a glycoprotein of 75kDa, identified as low affinity Nerve Growth Factor (NGF) Receptor (p75NGFR) or Neurotrophin Receptor (p75NTR). Its epitope spans in aa 1-160 of extracellular domain of NGFR/NTR. NGF-receptor contains an extracellular domain containing four 40-amino acid repeats with 6 cysteine residues at conserved positions followed by a serine/threonine-rich region, a single transmembrane domain, and a 155-amino acid cytoplasmic domain. The cysteine-rich region contains the nerve growth factor binding domain. NGF is important for the development, differentiation, and survival of variety of neuronal and non-neuronal cells. Its action is mediated by binding two distinct receptors, the high affinity p140 and low affinity p75. |
Isotype | IgG1 Kappa |
Clonality | Monoclonal |
Host | Mouse |
Gene | NGFR |
Purity | Protein A or G purified |
Innovator's Reward | Test in a species/application not listed above to receive a full credit towards a future purchase. |
Dilutions |
|
Application Notes | Optimal dilution of this antibody should be experimentally determined. |
Storage | Store at 4C in the dark. |
Buffer | 50mM Sodium Borate |
Preservative | 0.05% Sodium Azide |
Purity | Protein A or G purified |
Secondary Antibodies |
Isotype Controls |
Alexa Fluor 350 | NBP2-47965AF350 | |
Alexa Fluor 405 | NBP2-47965AF405 | |
Alexa Fluor 488 | NBP2-47965AF488 | |
Alexa Fluor 532 | NBP2-47965AF532 | |
Alexa Fluor 594 | NBP2-47965AF594 | |
Alexa Fluor 647 | NBP2-47965AF647 | |
Alexa Fluor 700 | NBP2-47965AF700 | |
Alexa Fluor 750 | NBP2-47965AF750 | |
Allophycocyanin | NBP2-47965APC | |
Allophycocyanin/Cy7 | NBP2-47965APCCY7 | |
Biotin | NBP2-47965B | |
DyLight 350 | NBP2-47965UV | |
DyLight 405 | NBP2-47965V | |
DyLight 488 | NBP2-47965G | |
DyLight 550 | NBP2-47965R | |
DyLight 594 | NBP2-47965DL594 | |
DyLight 650 | NBP2-47965C | |
DyLight 680 | NBP2-47965FR | |
DyLight 755 | NBP2-47965IR | |
FITC | NBP2-47965F | |
HRP | NBP2-47965H | |
Janelia Fluor 549 | NBP2-47965JF549 | |
Janelia Fluor 646 | NBP2-47965JF646 | |
PE | NBP2-47965PE | |
PE/Atto594 | NBP2-47965PEATT594 | |
PE/Cy5.5 | NBP2-47965PECY55 | |
PE/Cy7 | NBP2-47965PECY7 | |
PerCP | NBP2-47965PCP |
Diseases for NGFR/TNFRSF16/p75NTR Antibody (NBP2-47965DL594)Discover more about diseases related to NGFR/TNFRSF16/p75NTR Antibody (NBP2-47965DL594).
| Pathways for NGFR/TNFRSF16/p75NTR Antibody (NBP2-47965DL594)View related products by pathway.
|
The concentration calculator allows you to quickly calculate the volume, mass or concentration of your vial. Simply enter your mass, volume, or concentration values for your reagent and the calculator will determine the rest.
Gene Symbol | NGFR |