At | = | A. thaliana | SyHa | = | Golden Syrian Hamster |
All | = | All Species | Ha | = | Hamster |
An | = | Animal | Hu | = | Human |
ArHa | = | Armenian Hamster | I | = | Insect |
Av | = | Avian | Ll | = | Llama |
Bb | = | Baboon | Ma | = | Mammal |
Ba | = | Bacteria | Mk | = | Monkey |
Bv | = | Bovine | Mu | = | Mouse |
Ca | = | Canine | Multi | = | Multi-species |
Ce | = | C. Elegans | NA | = | Non-species specific |
Ch | = | Chicken | Or | = | Orangutan |
ChHa | = | Chinese Hamster | Pl | = | Plant |
Cm | = | Cynomolgus Monkey | Pm | = | Primate |
Do | = | Donkey | Po | = | Porcine |
Dr | = | Drosophilia | Rb | = | Rabbit |
Ec | = | E. Coli | Rt | = | Rat |
Eq | = | Equine | RM | = | Rhesus Macaque |
Fe | = | Feline | Sh | = | Sheep |
Ft | = | Ferret | Vb | = | Vertebrate |
Fi | = | Fish | Vi | = | Virus |
Fu | = | Fungi | Xp | = | Xenopus |
Ge | = | Gerbil | Ye | = | Yeast |
GP | = | Guinea Pig | Ze | = | Zebrafish |
Gt | = | Goat |
Note: Mouseover a species abbreviation on the product page to display the fullname.
Reactivity | Mu, RtSpecies Glossary |
Applications | ELISA |
Conjugate | HRP |
Background | The Quantikine Mouse/Rat FGF-21 immunoassay is a 4.5 hour solid-phase ELISA designed to measure FGF-21 in mouse or rat cell culture supernates, serum, and plasma. It contains E. coli-expressed recombinant mouse FGF-21 and antibodies raised against the recombinant factor. This immunoassay has been shown to accurately quantitate the recombinant mouse FGF-21. Results obtained using natural mous...e or rat FGF-21 showed dose response curves that were parallel to the standard curves obtained using the Quantikine mouse kit standards. These results indicate that this kit can be used to determine relative mass values for natural FGF-21. Show More |
Specificity | Natural and recombinant mouse and rat FGF-21 |
Source | N/A |
Assay Type | Solid Phase Sandwich ELISA |
Inter-Assay | See PDF Datasheet for details |
Intra-Assay | See PDF Datasheet for details |
Spike Recovery | See PDF Datasheet for details |
Sample Volume | See PDF Datasheet for details |
Gene | Fgf21 |
Dilutions |
|
|
Application Notes | No significant interference observed with available related molecules. |
|
Publications |
|
Storage | Store the unopened product at 2 - 8 °C. Do not use past expiration date. |
Gene Symbol | Fgf21 |
How can we help you?
Popular Products | Company Information | Support | Stay Connected |
---|---|---|---|