| Reactivity | HuSpecies Glossary |
| Applications | ELISA |
| Conjugate | HRP |
| Standard Curve Range | 12.5-800 pg/ml (example only; lot dependent) |
| Sensitivity | 12.5 pg/ml (example only; lot dependent) |
| Description | Solid Phase sandwich ELISA for the quantitative determination of Human FGFR4. |
| Specificity | This solid phase sandwich ELISA utilizes an antibody specific for Human FGFR4. |
| Standard Curve Range | 12.5-800 pg/ml (example only; lot dependent) |
| Sensitivity | 12.5 pg/ml (example only; lot dependent) |
| Assay Type | Sandwich ELISA |
| Sample Volume | 100 ul |
| Gene | FGFR4 |
| Storage | Storage of components varies. See protocol for specific instructions. |
| Components |
|
Research Areas for FGFR4 Antibody Pair (NBP2-79487)Find related products by research area.
|