Specificity | This assay has high sensitivity and excellent specificity for detection of Rabbit Adiponectin/Acrp30. No significant cross-reactivity or interference between Rabbit Adiponectin/Acrp30 and analogues was observed. |
Standard Curve Range | 1.25 ug/mL-80 ug/mL |
Sensitivity | 0.31 ug/mL |
Assay Type | Sandwich ELISA |
Inter-Assay | CV% < 10% |
Intra-Assay | CV% < 8% |
Spike Recovery | 81-104% |
Sample Volume | 50-100 uL |
Kit Type | ELISA Kit (Colorimetric) |
Gene | ADIPOQ |
Storage | Store at 4°C. |
Components |
|
Diseases for Adiponectin/Acrp30 ELISA Kit (NBP2-77005)Discover more about diseases related to Adiponectin/Acrp30 ELISA Kit (NBP2-77005).
| Pathways for Adiponectin/Acrp30 ELISA Kit (NBP2-77005)View related products by pathway.
|
Gene Symbol | ADIPOQ |