Reactivity | MuSpecies Glossary |
Applications | ELISA |
Suitable Sample Type | Serum, plasma and other biological fluids |
Standard Curve Range | 9.37 - 600 pg/mL (example only; lot dependent) |
Sensitivity | 4.1 pg/mL (example only; lot dependent) |
Description | The Ready-To-Use ELISA kit offers pre-diluted detection reagents and a shorter experimental time. Assay Length: 3 hours |
Standard Curve Range | 9.37 - 600 pg/mL (example only; lot dependent) |
Sensitivity | 4.1 pg/mL (example only; lot dependent) |
Assay Type | Sandwich ELISA |
Inter-Assay | %CV < 12 (example only; lot dependent) |
Intra-Assay | %CV < 10 (example only; lot dependent) |
Sample Volume | 100 uL |
Kit Type | ELISA Kit (Colorimetric) |
Gene | Reg3b |
Storage | Storage of components varies. See protocol for specific instructions. |
Components |
|
Gene Symbol | Reg3b |