Reactivity | MuSpecies Glossary |
Applications | ELISA |
Suitable Sample Type | Serum, plasma and other biological fluids |
Standard Curve Range | 0.08 - 5 ng/mL |
Sensitivity | 0.05 ng/mL |
Standard Curve Range | 0.08 - 5 ng/mL |
Sensitivity | 0.05 ng/mL |
Assay Type | Sandwich-ELISA |
Inter-Assay | %CV < 8.00 |
Intra-Assay | %CV < 5.56 |
Spike Recovery | 87 - 102% |
Kit Type | ELISA Kit (Colorimetric) |
Gene | GRN |
Storage | Storage of components varies. See protocol for specific instructions. |
Components |
|
Gene Symbol | GRN |