At | = | A. thaliana | SyHa | = | Golden Syrian Hamster |
All | = | All Species | Ha | = | Hamster |
An | = | Animal | Hu | = | Human |
ArHa | = | Armenian Hamster | I | = | Insect |
Av | = | Avian | Ll | = | Llama |
Bb | = | Baboon | Ma | = | Mammal |
Ba | = | Bacteria | Mk | = | Monkey |
Bv | = | Bovine | Mu | = | Mouse |
Ca | = | Canine | Multi | = | Multi-species |
Ce | = | C. Elegans | NA | = | Non-species specific |
Ch | = | Chicken | Or | = | Orangutan |
ChHa | = | Chinese Hamster | Pl | = | Plant |
Cm | = | Cynomolgus Monkey | Pm | = | Primate |
Do | = | Donkey | Po | = | Porcine |
Dr | = | Drosophilia | Rb | = | Rabbit |
Ec | = | E. Coli | Rt | = | Rat |
Eq | = | Equine | RM | = | Rhesus Macaque |
Fe | = | Feline | Sh | = | Sheep |
Ft | = | Ferret | Vb | = | Vertebrate |
Fi | = | Fish | Vi | = | Virus |
Fu | = | Fungi | Xp | = | Xenopus |
Ge | = | Gerbil | Ye | = | Yeast |
GP | = | Guinea Pig | Ze | = | Zebrafish |
Gt | = | Goat |
Note: Mouseover a species abbreviation on the product page to display the fullname.
Reactivity | MuSpecies Glossary |
Applications | ELISA |
Conjugate | HRP |
Background | The Quantikine Mouse IL-4 Immunoassay is a 4.5 hour solid phase ELISA designed to measure mouse IL-4 levels in cell culture supernates and serum. It contains E. coli-expressed recombinant mouse IL-4 and antibodies raised against the recombinant factor. This immunoassay has been shown to quantitate the recombinant mouse IL-4 accurately. Results obtained using natural mouse IL-4 showe...d dose curves that were parallel to the standard curves obtained using the recombinant Quantikine kit standards. These results indicate that this kit can be used to determine relative mass values for natural mouse IL-4. Show More |
Specificity | Natural and recombinant mouse IL-4 |
Source | N/A |
Inter-Assay | See PDF Datasheet for details |
Intra-Assay | See PDF Datasheet for details |
Spike Recovery | See PDF Datasheet for details |
Sample Volume | See PDF Datasheet for details |
Gene | Il4 |
Dilutions |
|
|
Application Notes | Interference observed with 1 or more available related molecules. |
|
Publications |
|
Storage | Store the unopened product at 2 - 8 °C. Do not use past expiration date. |
Signal Transducer and Activator of Transcription STAT6: More than a Player in Allergic Inflammation By Jamshed Arslan, Pharm. D., PhD. What is STAT6?The cellular pathway comprising tyrosine kinase Janus Kinase (JAK) and the transcription factor STAT connect extracellular signals from various cytokines, hormones an... Read full blog post. |
Gene Symbol | Il4 |
How can we help you?
Popular Products | Company Information | Support | Stay Connected |
---|---|---|---|