Reactivity | MuSpecies Glossary |
Applications | Flow |
Clone | RM0341-11N1 |
Clonality | Monoclonal |
Host | Rat |
Conjugate | FITC |
Immunogen | Mouse LTBR |
Isotype | IgG2 |
Clonality | Monoclonal |
Host | Rat |
Gene | LTBR |
Purity | Protein G purified |
Innovator's Reward | Test in a species/application not listed above to receive a full credit towards a future purchase. |
Dilutions |
|
Application Notes | Optimal dilution of this antibody should be experimentally determined. |
Storage | Store at 4C in the dark. |
Buffer | PBS |
Preservative | 0.05% Sodium Azide |
Purity | Protein G purified |
Secondary Antibodies |
Isotype Controls |
Alexa Fluor 350 | NBP2-11948AF350 | |
Alexa Fluor 405 | NBP2-11948AF405 | |
Alexa Fluor 488 | NBP2-11948AF488 | |
Alexa Fluor 532 | NBP2-11948AF532 | |
Alexa Fluor 594 | NBP2-11948AF594 | |
Alexa Fluor 647 | NBP2-11948AF647 | |
Alexa Fluor 700 | NBP2-11948AF700 | |
Alexa Fluor 750 | NBP2-11948AF750 | |
Allophycocyanin | NBP2-11948APC | |
Allophycocyanin/Cy7 | NBP2-11948APCCY7 | |
Biotin | NBP2-11948B | |
DyLight 350 | NBP2-11948UV | |
DyLight 405 | NBP2-11948V | |
DyLight 488 | NBP2-11948G | |
DyLight 550 | NBP2-11948R | |
DyLight 594 | NBP2-11948DL594 | |
DyLight 650 | NBP2-11948C | |
DyLight 680 | NBP2-11948FR | |
DyLight 755 | NBP2-11948IR | |
FITC | NBP2-11948F | |
HRP | NBP2-11948H | |
Janelia Fluor 549 | NBP2-11948JF549 | |
Janelia Fluor 646 | NBP2-11948JF646 | |
PE | NBP2-11948PE | |
PE/Atto594 | NBP2-11948PEATT594 | |
PE/Cy5.5 | NBP2-11948PECY55 | |
PE/Cy7 | NBP2-11948PECY7 | |
PerCP | NBP2-11948PCP |
Diseases for Lymphotoxin beta R/TNFRSF3 Antibody (NBP2-11948F)Discover more about diseases related to Lymphotoxin beta R/TNFRSF3 Antibody (NBP2-11948F).
| Pathways for Lymphotoxin beta R/TNFRSF3 Antibody (NBP2-11948F)View related products by pathway.
|
The concentration calculator allows you to quickly calculate the volume, mass or concentration of your vial. Simply enter your mass, volume, or concentration values for your reagent and the calculator will determine the rest.
Gene Symbol | LTBR |