Reactivity | HuSpecies Glossary |
Applications | ELISA |
Suitable Sample Type | Serum, Plasma, Cell supernatant |
Standard Curve Range | 0.63 - 40 ng/mL |
Sensitivity | 0.38 ng/mL |
Specificity | This kit recognizes Human GLUT2 in samples. No Significant cross-reactivity or interference between Human GLUT2 and analogues was observed. |
Standard Curve Range | 0.63 - 40 ng/mL |
Sensitivity | 0.38 ng/mL |
Assay Type | Sandwich-ELISA |
Inter-Assay | CV% < 6% |
Intra-Assay | CV% < 6% |
Spike Recovery | average = 101% for serum; average = 99% for EDTA plasma; average = 99% for cell culture media |
Sample Volume | 100 uL |
Kit Type | ELISA Kit (Colorimetric) |
Gene | SLC2A2 |
Storage | Storage of components varies. See protocol for specific instructions. |
Components |
|
Diseases for Glut2 ELISA Kit (NBP2-82168)Discover more about diseases related to Glut2 ELISA Kit (NBP2-82168).
| Pathways for Glut2 ELISA Kit (NBP2-82168)View related products by pathway.
|
PTMs for Glut2 ELISA Kit (NBP2-82168)Learn more about PTMs related to Glut2 ELISA Kit (NBP2-82168).
| Research Areas for Glut2 ELISA Kit (NBP2-82168)Find related products by research area.
|
Deficiency of GluT1 leads to neurological problems while excess is involved in cancers By Jamshed Arslan, Pharm. D., PhD. What Are GluTs?Mammalian cell metabolism is incomplete without glucose . Glucose is a monosaccharide that is transported to the cells through facilitative diffusion, a ... Read full blog post. |
Gene Symbol | SLC2A2 |