| Reactivity | RtSpecies Glossary |
| Applications | ELISA |
| Suitable Sample Type | Serum, plasma and other biological fluids |
| Standard Curve Range | 7.81-500 pg/mL |
| Sensitivity | 4.69 pg/mL |
| Specificity | This kit recognizes Rat MIP-1alpha in samples. No significant cross-reactivity or interference between Rat MIP-1alpha and analogues was observed. |
| Standard Curve Range | 7.81-500 pg/mL |
| Sensitivity | 4.69 pg/mL |
| Assay Type | Sandwich-CLIA |
| Inter-Assay | CV% < 10% |
| Intra-Assay | CV% < 9.57% |
| Spike Recovery | 88-107% |
| Sample Volume | 100 uL |
| Kit Type | ELISA Kit (Chemiluminescence) |
| Gene | CCL3 |
| Storage | Storage of components varies. See protocol for specific instructions. |
| Components |
|
Research Areas for CCL3/MIP-1 alpha ELISA Kit (NBP2-68062)Find related products by research area.
|
| Gene Symbol | CCL3 |