At | = | A. thaliana | SyHa | = | Golden Syrian Hamster |
All | = | All Species | Ha | = | Hamster |
An | = | Animal | Hu | = | Human |
ArHa | = | Armenian Hamster | I | = | Insect |
Av | = | Avian | Ll | = | Llama |
Bb | = | Baboon | Ma | = | Mammal |
Ba | = | Bacteria | Mk | = | Monkey |
Bv | = | Bovine | Mu | = | Mouse |
Ca | = | Canine | Multi | = | Multi-species |
Ce | = | C. Elegans | NA | = | Non-species specific |
Ch | = | Chicken | Or | = | Orangutan |
ChHa | = | Chinese Hamster | Pl | = | Plant |
Cm | = | Cynomolgus Monkey | Pm | = | Primate |
Do | = | Donkey | Po | = | Porcine |
Dr | = | Drosophilia | Rb | = | Rabbit |
Ec | = | E. Coli | Rt | = | Rat |
Eq | = | Equine | RM | = | Rhesus Macaque |
Fe | = | Feline | Sh | = | Sheep |
Ft | = | Ferret | Vb | = | Vertebrate |
Fi | = | Fish | Vi | = | Virus |
Fu | = | Fungi | Xp | = | Xenopus |
Ge | = | Gerbil | Ye | = | Yeast |
GP | = | Guinea Pig | Ze | = | Zebrafish |
Gt | = | Goat |
Note: Mouseover a species abbreviation on the product page to display the fullname.
Reactivity | MuSpecies Glossary |
Applications | ELISA |
Conjugate | Biotin |
Assay Type | Solid Phase Sandwich ELISA |
Inter-Assay | See PDF Datasheet for details |
Intra-Assay | See PDF Datasheet for details |
Spike Recovery | See PDF Datasheet for details |
Sample Volume | See PDF Datasheet for details |
Gene | Cxcl1 |
Application Notes | No significant interference observed with available related molecules. |
|
Publications |
|
Storage | Store the unopened product at 2 - 8 °C. Do not use past expiration date. |
Diseases for CXCL1/GRO alpha/KC/CINC-1 (DY453)Discover more about diseases related to CXCL1/GRO alpha/KC/CINC-1 (DY453).
| Pathways for CXCL1/GRO alpha/KC/CINC-1 (DY453)View related products by pathway.
|
PTMs for CXCL1/GRO alpha/KC/CINC-1 (DY453)Learn more about PTMs related to CXCL1/GRO alpha/KC/CINC-1 (DY453).
|
Gene Symbol | Cxcl1 |
PRODUCT AVAILABILITY: Update Regarding the Evolving COVID-19 Situation
Bio-Techne appreciates the critical role that you and our products and services play in research efforts to further scientific innovation and discovery. We are continually assessing our manufacturing and supplier capabilities during the COVID-19 situation and are implementing precautionary measures to ensure uninterrupted supply of products and services. Currently, and as we abide by local shelter in place orders across the world, we are fully operational and do not anticipate any material supply disruptions across our Bio-Techne brands and product lines. As the situation evolves, our goal is to utilize preventive measures to reduce the threat that COVID-19 poses to our ability to meet the needs of our customers globally.
Bio-Techne
WHERE SCIENCE INTERSECTS INNOVATIONTM
How can we help you?
Popular Products | Company Information | Support | Stay Connected |
---|---|---|---|