Reactivity | Pm-NHPSpecies Glossary |
Applications | ELISA |
Suitable Sample Type | Serum, plasma, cell culture supernatants |
Standard Curve Range | 10 - 3160 pg/mL |
Sensitivity | 7 pg/mL |
Standard Curve Range | 10 - 3160 pg/mL |
Sensitivity | 7 pg/mL |
Inter-Assay | %CV < 12.3 |
Intra-Assay | %CV < 3.0 |
Spike Recovery | 89 - 105% |
Sample Volume | 100 uL |
Kit Type | ELISA Kit |
Gene | IL12B |
Storage | Storage of components varies. See protocol for specific instructions. |
Components |
|
Research Areas for IL-12/IL-23 p40 ELISA Kit (NBP3-11728)Find related products by research area.
|
Gene Symbol | IL12B |