| Reactivity | RtSpecies Glossary |
| Applications | ELISA |
| Suitable Sample Type | Serum, plasma, cell supernatant, and other biological fluids |
| Standard Curve Range | 12.5 - 800 pg/mL |
| Sensitivity | 7.5 pg/mL |
| Specificity | This kit recognizes Rat IL-Y (IL-12p40/IL-27p28) in samples. No significant cross-reactivity or interference between Rat IL-Y (IL-12p40/IL-27p28) and analogues was observed. |
| Standard Curve Range | 12.5 - 800 pg/mL |
| Sensitivity | 7.5 pg/mL |
| Assay Type | Sandwich-ELISA |
| Inter-Assay | 4.8 |
| Intra-Assay | 4.72 |
| Spike Recovery | 85 - 102 % |
| Sample Volume | 100 ul |
| Kit Type | ELISA Kit (Colorimetric) |
| Gene | IL12B |
| Storage | Storage of components varies. See protocol for specific instructions. |
| Components |
|
Research Areas for IL-12/IL-23 p40 ELISA Kit (NBP3-06741)Find related products by research area.
|
| Gene Symbol | IL12B |