| Reactivity | HuSpecies Glossary |
| Applications | ELISA |
| Suitable Sample Type | Serum, Plasma, Saliva, Urine, Milk, Cell Supernatant |
| Standard Curve Range | 0.16 - 10 ng/mL |
| Sensitivity | 0.10 ng/mL |
| Specificity | This kit recognizes Human C1QTNF9 in samples. No significant cross-reactivity or interference between Human C1QTNF9 and analogues was observed. |
| Standard Curve Range | 0.16 - 10 ng/mL |
| Sensitivity | 0.10 ng/mL |
| Assay Type | Sandwich-ELISA |
| Inter-Assay | CV% < 5.08% |
| Intra-Assay | CV% < 5.39% |
| Spike Recovery | 87-103% |
| Sample Volume | 100 uL |
| Kit Type | ELISA Kit (Colorimetric) |
| Gene | C1QTNF9 |
| Storage | Storage of components varies. See protocol for specific instructions. |
| Components |
|
| Gene Symbol | C1QTNF9 |