Reactivity | Hu, MuSpecies Glossary |
Applications | WB, IHC, ChIP, ICC/IF |
Clonality | Polyclonal |
Host | Goat |
Conjugate | Unconjugated |
Concentration | LYOPH |
Conjugate | Catalog # | Availability | Size | Price |
---|---|---|---|---|
Alexa Fluor 488 | IC2085G | |||
Allophycocyanin | IC2085A | |||
Biotin | BAF2085 | |||
NL557 | NL2085R | |||
Phycoerythrin | IC2085P | |||
Immunogen | E. coli-derived recombinant human Brachyury Ser2-Glu202 Accession # O15178 |
Specificity | Detects human Brachyury in direct ELISAs and Western blots. In direct ELISAs, less than 10% cross-reactivity with recombinant human TBX‑6 is observed. |
Source | N/A |
Isotype | IgG |
Clonality | Polyclonal |
Host | Goat |
Gene | T |
Purity Statement | Antigen Affinity-purified |
Innovator's Reward | Test in a species/application not listed above to receive a full credit towards a future purchase. |
Dilutions |
|
|
Reviewed Applications |
|
|
Publications |
|
Storage | Use a manual defrost freezer and avoid repeated freeze-thaw cycles.
|
Buffer | Lyophilized from a 0.2 μm filtered solution in PBS with Trehalose. *Small pack size (SP) is supplied as a 0.2 µm filtered solution in PBS. |
Preservative | No Preservative |
Concentration | LYOPH |
Reconstitution Instructions | Reconstitute at 0.2 mg/mL in sterile PBS. |
Images | Ratings | Applications | Species | Date | Details | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
reviewed by:
Anonymous |
IF | Mouse | 01/06/2015 |
Summary
Blocking
Details
Comments
|
|||||||||||||
reviewed by:
Anonymous |
IF | Human | 01/06/2015 |
Summary
Blocking
Details
Comments
|
Secondary Antibodies |
Isotype Controls |
Alexa Fluor 488 | IC2085G | |
Allophycocyanin | IC2085A | |
Biotin | BAF2085 | |
NL557 | NL2085R | |
Phycoerythrin | IC2085P |
The concentration calculator allows you to quickly calculate the volume, mass or concentration of your vial. Simply enter your mass, volume, or concentration values for your reagent and the calculator will determine the rest.
5 | |
4 | |
3 | |
2 | |
1 |
Anonymous 01/06/2015 |
||
Application: | IF | |
Species: | Mouse |
Anonymous 01/06/2015 |
||
Application: | IF | |
Species: | Human |