Reactivity | HuSpecies Glossary |
Applications | WB, ICC/IF, IHC, IHC-P |
Clone | OTI6C7 |
Clonality | Monoclonal |
Host | Mouse |
Conjugate | Unconjugated |
Concentration | 1 mg/ml |
Immunogen | Full-length protein expressed in 293T cell transfected with human PRKAR1A expression vector |
Specificity | This antibody is specific for Homo sapiens protein kinase, cAMP-dependent, regulatory, type I, alpha (tissue specific extinguisher 1) (PRKAR1A), transcript variant 3. |
Isotype | IgG1 |
Clonality | Monoclonal |
Host | Mouse |
Gene | PRKAR1A |
Purity | Affinity purified |
Innovator's Reward | Test in a species/application not listed above to receive a full credit towards a future purchase. |
Dilutions |
|
||
Theoretical MW | 43 kDa. Disclaimer note: The observed molecular weight of the protein may vary from the listed predicted molecular weight due to post translational modifications, post translation cleavages, relative charges, and other experimental factors. |
||
Control |
|
||
Reviewed Applications |
|
||
Publications |
|
Storage | Store at -20C. Avoid freeze-thaw cycles. |
Buffer | PBS (pH 7.3), 1.0% BSA and 50% Glycerol |
Preservative | 0.02% Sodium Azide |
Concentration | 1 mg/ml |
Purity | Affinity purified |
Publication using NBP1-47935 | Applications | Species |
---|---|---|
Bullen JW, Tchernyshyov I, Holewinski RJ et al. Protein kinase A-dependent phosphorylation stimulates the transcriptional activity of hypoxia-inducible factor 1 Sci Signal 2016 May 31 [PMID: 27245613] (WB, Human) | WB | Human |
Images | Ratings | Applications | Species | Date | Details | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enlarge |
reviewed by:
Daniel Popoola |
WB | Rat | 02/13/2017 |
Summary
Comments
|
Secondary Antibodies |
Isotype Controls |
Alexa Fluor 350 | NBP2-73659AF350 | |
Alexa Fluor 405 | NBP2-73659AF405 | |
Alexa Fluor 488 | NBP2-73659AF488 | |
Alexa Fluor 532 | NBP2-73659AF532 | |
Alexa Fluor 594 | NBP2-73659AF594 | |
Alexa Fluor 647 | NBP2-73659AF647 | |
Alexa Fluor 700 | NBP2-73659AF700 | |
Alexa Fluor 750 | NBP2-73659AF750 | |
Biotin | NBP2-73659B | |
DyLight 350 | NBP2-73659UV | |
DyLight 405 | NBP2-73659V | |
DyLight 488 | NBP2-73659G | |
DyLight 550 | NBP2-73659R | |
DyLight 594 | NBP2-73659DL594 | |
DyLight 650 | NBP2-73659C | |
DyLight 680 | NBP2-73659FR | |
DyLight 755 | NBP2-73659IR | |
FITC | NBP2-73659F | |
HRP | NBP2-73659H | |
Janelia Fluor 549 | NBP2-73659JF549 | |
Janelia Fluor 646 | NBP2-73659JF646 |
Diseases for Protein Kinase A regulatory subunit I alpha Antibody (NBP1-47935)Discover more about diseases related to Protein Kinase A regulatory subunit I alpha Antibody (NBP1-47935).
| Pathways for Protein Kinase A regulatory subunit I alpha Antibody (NBP1-47935)View related products by pathway.
|
The concentration calculator allows you to quickly calculate the volume, mass or concentration of your vial. Simply enter your mass, volume, or concentration values for your reagent and the calculator will determine the rest.