| Reactivity | Hu, Mu, Rt, Po, Am, Bv, Gp, Gt, PmSpecies Glossary |
| Applications | WB, Flow, IHC, IHC-P, ICC/IF |
| Clone | KRT/457 |
| Clonality | Monoclonal |
| Host | Mouse |
| Conjugate | Unconjugated |
| Concentration | 0.2 mg/ml |
| Immunogen | Keratin-enriched preparation from cultured human epithelial cells |
| Localization | Cytoplasmic |
| Marker | Epithelial Marker |
| Specificity | Twenty human keratins are resolved with two-dimensional gel electrophoresis into acidic (pI 6.0) subfamilies. This antibody recognizes acidic (Type I or LMW) and basic (Type II or HMW) cytokeratins, including 59kDa (CK4); 58kDa (CK5); 56kDa (CK6); 52kDa (CK8); 56.5kDa (CK10); 53kDa (CK13) and 45kDa (CK18). This is a broad-spectrum antibody, which has been reported to differentiate epithelial tumors from non-epithelial tumors. Many studies have shown the usefulness of keratins as markers in cancer research and tumor diagnosis. |
| Isotype | IgG1 |
| Clonality | Monoclonal |
| Host | Mouse |
| Gene | KRT1 |
| Purity | Protein A or G purified |
| Innovator's Reward | Test in a species/application not listed above to receive a full credit towards a future purchase. |
| Dilutions |
|
| Application Notes | Hu-chromosome location: Multiple Immunohistochemistry-Paraffin 0.5 - 1.0 ug/ml for 30 minutes at RT Staining of formalin-fixed tissues requires boiling tissue sections in 10mM citrate buffer, pH 6.0, for 10 - 20 min followed by cooling at RT for 20 minutes. The 7mL size is a pre-diluted size and no additional dilutions are required before using this item for the intended application. |
| Storage | Store at 4C. |
| Buffer | 10mM PBS and 0.05% BSA |
| Preservative | 0.05% Sodium Azide |
| Concentration | 0.2 mg/ml |
| Purity | Protein A or G purified |
Secondary Antibodies |
Isotype Controls |
| Alexa Fluor 350 | NBP2-47669AF350 | |
| Alexa Fluor 405 | NBP2-47669AF405 | |
| Alexa Fluor 488 | NBP2-47669AF488 | |
| Alexa Fluor 532 | NBP2-47669AF532 | |
| Alexa Fluor 594 | NBP2-47669AF594 | |
| Alexa Fluor 647 | NBP2-47669AF647 | |
| Alexa Fluor 700 | NBP2-47669AF700 | |
| Alexa Fluor 750 | NBP2-47669AF750 | |
| Allophycocyanin | NBP2-47669APC | |
| Biotin | NBP2-47669B | |
| DyLight 350 | NBP2-47669UV | |
| DyLight 405 | NBP2-47669V | |
| DyLight 488 | NBP2-47669G | |
| DyLight 550 | NBP2-47669R | |
| DyLight 594 | NBP2-47669DL594 | |
| DyLight 650 | NBP2-47669C | |
| DyLight 680 | NBP2-47669FR | |
| DyLight 755 | NBP2-47669IR | |
| FITC | NBP2-47669F | |
| HRP | NBP2-47669H | |
| Janelia Fluor 549 | NBP2-47669JF549 | |
| Janelia Fluor 646 | NBP2-47669JF646 | |
| PE | NBP2-47669PE | |
| PerCP | NBP2-47669PCP |
Diseases for Cytokeratin, pan Antibody (NBP2-45309)Discover more about diseases related to Cytokeratin, pan Antibody (NBP2-45309).
| Pathways for Cytokeratin, pan Antibody (NBP2-45309)View related products by pathway.
|

The concentration calculator allows you to quickly calculate the volume, mass or concentration of your vial. Simply enter your mass, volume, or concentration values for your reagent and the calculator will determine the rest.