| Reactivity | HuSpecies Glossary |
| Applications | ELISA |
| Suitable Sample Type | Serum, plasma and other biological fluids |
| Standard Curve Range | 31.25-2000 pg/mL |
| Sensitivity | 18.75 pg/mL |
| Specificity | This kit recognizes Human COL14 in samples. No significant cross-reactivity or interference between Human COL14 and analogues was observed. |
| Standard Curve Range | 31.25-2000 pg/mL |
| Sensitivity | 18.75 pg/mL |
| Assay Type | Sandwich-CLIA |
| Inter-Assay | CV% < 10.56% |
| Intra-Assay | CV% < 10.08% |
| Spike Recovery | 87-106% |
| Sample Volume | 100 uL |
| Kit Type | ELISA Kit (Chemiluminescence) |
| Gene | COL14A1 |
| Storage | Storage of components varies. See protocol for specific instructions. |
| Components |
|
| Gene Symbol | COL14A1 |