Reactivity | RtSpecies Glossary |
Applications | ELISA |
Suitable Sample Type | Serum, Plasma, Cell supernatant |
Standard Curve Range | 15.63 - 1000 pg/mL |
Sensitivity | 9.38 pg/mL |
Standard Curve Range | 15.63 - 1000 pg/mL |
Sensitivity | 9.38 pg/mL |
Assay Type | Sandwich-ELISA |
Inter-Assay | %CV < 5.73 |
Intra-Assay | %CV < 6.99 |
Spike Recovery | 86 - 103% |
Kit Type | ELISA Kit (Colorimetric) |
Gene | CCL4 |
Storage | Storage of components varies. See protocol for specific instructions. |
Components |
|
Research Areas for CCL4/MIP-1 beta ELISA Kit (NBP3-08149)Find related products by research area.
|
Gene Symbol | CCL4 |