| Reactivity | HuSpecies Glossary |
| Applications | ELISA |
| Suitable Sample Type | Serum, plasma and other biological fluids |
| Standard Curve Range | 15.625 - 1000pg/mL |
| Sensitivity | 9.375pg/mL |
| Standard Curve Range | 15.625 - 1000pg/mL |
| Sensitivity | 9.375pg/mL |
| Assay Type | Sandwich-ELISA |
| Inter-Assay | CV% < 4.87 |
| Intra-Assay | CV% < 5.51 |
| Spike Recovery | 91-110% |
| Sample Volume | 100 uL |
| Kit Type | ELISA Kit (Colorimetric) |
| Gene | MUC17 |
| Storage | Storage of components varies. See protocol for specific instructions. |
| Components |
|
| Gene Symbol | MUC17 |