| Reactivity | HuSpecies Glossary |
| Applications | ELISA |
| Suitable Sample Type | Serum, plasma, cell culture supernatants |
| Standard Curve Range | 0.4 - 40 pM |
| Sensitivity | 0.13 pM |
| Standard Curve Range | 0.4 - 40 pM |
| Sensitivity | 0.13 pM |
| Inter-Assay | %CV < 10.9 |
| Intra-Assay | %CV < 3.0 |
| Spike Recovery | 89 - 96% |
| Sample Volume | 100 uL |
| Kit Type | ELISA Kit |
| Gene | TGFB1 |
| Storage | Storage of components varies. See protocol for specific instructions. |
| Components |
|
| Gene Symbol | TGFB1 |