Reactivity | RtSpecies Glossary |
Applications | ELISA |
Suitable Sample Type | Serum, plasma, cell supernatant, and other biological fluids |
Standard Curve Range | 78.13 - 5000 pg/mL |
Sensitivity | 46.88 pg/mL |
Specificity | This kit recognizes Rat IL-1ra/IL-1F3/IL1RN in samples. No significant cross-reactivity or interference between Rat IL-1ra/IL-1F3/IL1RN and analogues was observed. |
Standard Curve Range | 78.13 - 5000 pg/mL |
Sensitivity | 46.88 pg/mL |
Assay Type | Sandwich-ELISA |
Inter-Assay | 5.66 |
Intra-Assay | 4.51 |
Spike Recovery | 86 - 105 % |
Sample Volume | 100 ul |
Kit Type | ELISA Kit (Colorimetric) |
Gene | IL1RN |
Storage | Storage of components varies. See protocol for specific instructions. |
Components |
|
Research Areas for IL-1ra/IL-1F3/IL1RN ELISA Kit (NBP3-06804)Find related products by research area.
|
Gene Symbol | IL1RN |