Description | Quality control test: Standard curve Glutathione Reductase Assay Kit is used for measuring GR activity. |
Standard Curve Range | 0.1 to 40 mU/mL |
Sensitivity | 1 uM |
Assay Type | Colorimetric |
Sample Volume | 100 uL |
Kit Type | Assay Kit (Colorimetric) |
Gene | GSR |
Dilutions |
|
|
Publications |
|
Storage | Store at -20C. |
Components |
|
Publications using KA0881 | Applications | Species |
---|---|---|
Afroz R, Tanvir EM, Karim N et al. Sundarban Honey Confers Protection against Isoproterenol-Induced Myocardial Infarction in Wistar Rats. Biomed Res Int 2016-05-03 [PMID: 27294126] | ||
Perez E, Olmoa R, Teijon C et al. Biocompatibility evaluation of pH and glutathione-responsive nanohydrogels after intravenous administration. Colloids and Surfaces B: Biointerfaces. 2015-09-01 [PMID: 26402420] | ||
Perez E, Martinez A, Teijon C et al. Improved antitumor effect of paclitaxel administered in vivo as pH and glutathione-sensitive nanohydrogels. International Journal of Pharmaceutics. 2015-08-15 [PMID: 26160666] | ||
Perez E, Martinez A, Teijon C et al. Improved antitumor effect of paclitaxel administered in vivo as pH and glutathione-sensitive nanohydrogels. International Journal of Pharmaceutics Aug 15 2015 |
Research Areas for Glutathione Reductase Kit (KA0881)Find related products by research area.
|
Gene Symbol | GSR |