Reactivity | HuSpecies Glossary |
Applications | ELISA |
Suitable Sample Type | Serum, Plasma, Cell supernatant |
Standard Curve Range | 15.63 - 1000 pg/mL |
Sensitivity | 9.38 pg/mL |
Standard Curve Range | 15.63 - 1000 pg/mL |
Sensitivity | 9.38 pg/mL |
Assay Type | Sandwich-ELISA |
Inter-Assay | %CV < 6.76 |
Intra-Assay | %CV < 5.24 |
Spike Recovery | 86 - 101% |
Kit Type | ELISA Kit (Colorimetric) |
Gene | GKN2 |
Storage | Storage of components varies. See protocol for specific instructions. |
Components |
|
Gene Symbol | GKN2 |