| Reactivity | RtSpecies Glossary |
| Applications | ELISA |
| Suitable Sample Type | Serum, plasma and other biological fluids |
| Standard Curve Range | 15.63 - 1000 pg/mL |
| Sensitivity | 9.38 pg/mL |
| Standard Curve Range | 15.63 - 1000 pg/mL |
| Sensitivity | 9.38 pg/mL |
| Assay Type | Sandwich-ELISA |
| Inter-Assay | CV% < 4.95% |
| Intra-Assay | CV% < 5.10% |
| Spike Recovery | 88-106% |
| Sample Volume | 100 uL |
| Kit Type | ELISA Kit (Colorimetric) |
| Gene | CXCL5 |
| Storage | Storage of components varies. See protocol for specific instructions. |
| Components |
|
Research Areas for CXCL5/ENA-78 ELISA Kit (NBP2-78751)Find related products by research area.
|