| Reactivity | HuSpecies Glossary |
| Applications | ELISA |
| Conjugate | HRP |
| Suitable Sample Type | Serum |
| Standard Curve Range | 15.63-1000 pg/ml (example only; lot dependent) |
| Sensitivity | 3.4 pg/ml |
| Specificity | Recognizes both recombinant and natural Human Chorionic Gonadotropin alpha Chain (hCG alpha). |
| Standard Curve Range | 15.63-1000 pg/ml (example only; lot dependent) |
| Sensitivity | 3.4 pg/ml |
| Assay Type | Sandwich ELISA |
| Inter-Assay | CV% < 4.9 |
| Intra-Assay | CV% < 5.67 |
| Spike Recovery | serum (n=3): 81 -87% urine (n=3): 81 -87% |
| Sample Volume | 100 ul |
| Kit Type | ELISA Kit (Colorimetric) |
| Gene | CGA |
| Storage | Storage is content dependent. |
| Components |
|
Research Areas for Chorionic Gonadotropin alpha Chain (hCG alpha) ELISA Kit (NBP2-80329)Find related products by research area.
|
| Gene Symbol | CGA |