Reactivity | MuSpecies Glossary |
Applications | WB |
Clone | RM0175-9L23 |
Clonality | Monoclonal |
Host | Rat |
Conjugate | DyLight 650 |
Immunogen | Mouse MDC |
Isotype | IgG2 |
Clonality | Monoclonal |
Host | Rat |
Gene | CCL22 |
Purity | Protein G purified |
Innovator's Reward | Test in a species/application not listed above to receive a full credit towards a future purchase. |
Dilutions |
|
Application Notes | Optimal dilution of this antibody should be experimentally determined. |
Storage | Store at 4C in the dark. |
Buffer | 50mM Sodium Borate |
Preservative | 0.05% Sodium Azide |
Purity | Protein G purified |
Secondary Antibodies |
Isotype Controls |
Alexa Fluor 350 | NBP2-12106AF350 | |
Alexa Fluor 405 | NBP2-12106AF405 | |
Alexa Fluor 488 | NBP2-12106AF488 | |
Alexa Fluor 532 | NBP2-12106AF532 | |
Alexa Fluor 594 | NBP2-12106AF594 | |
Alexa Fluor 647 | NBP2-12106AF647 | |
Alexa Fluor 700 | NBP2-12106AF700 | |
Alexa Fluor 750 | NBP2-12106AF750 | |
Biotin | NBP2-12106B | |
DyLight 350 | NBP2-12106UV | |
DyLight 405 | NBP2-12106V | |
DyLight 488 | NBP2-12106G | |
DyLight 550 | NBP2-12106R | |
DyLight 594 | NBP2-12106DL594 | |
DyLight 650 | NBP2-12106C | |
DyLight 680 | NBP2-12106FR | |
DyLight 755 | NBP2-12106IR | |
HRP | NBP2-12106H |
Diseases for CCL22/MDC Antibody (NBP2-12106C)Discover more about diseases related to CCL22/MDC Antibody (NBP2-12106C).
| Pathways for CCL22/MDC Antibody (NBP2-12106C)View related products by pathway.
|
Signal Transducer and Activator of Transcription STAT6: More than a Player in Allergic Inflammation By Jamshed Arslan, Pharm. D., PhD. What is STAT6?The cellular pathway comprising tyrosine kinase Janus Kinase (JAK) and the transcription factor STAT connect extracellular signals from various cytokines, hormones an... Read full blog post. |
The concentration calculator allows you to quickly calculate the volume, mass or concentration of your vial. Simply enter your mass, volume, or concentration values for your reagent and the calculator will determine the rest.
Gene Symbol | CCL22 |