Reactivity | HuSpecies Glossary |
Applications | ELISA |
Suitable Sample Type | Serum, plasma and other biological fluids |
Standard Curve Range | 6.25 - 400 pg/mL |
Sensitivity | 3.75 pg/mL |
Standard Curve Range | 6.25 - 400 pg/mL |
Sensitivity | 3.75 pg/mL |
Assay Type | Sandwich-ELISA |
Inter-Assay | %CV < 5.03 |
Intra-Assay | %CV < 5.33 |
Spike Recovery | 90 - 104% |
Sample Volume | 100 uL |
Kit Type | ELISA Kit (Colorimetric) |
Dilutions |
|
|
Publications |
|
Storage | Storage of components varies. See protocol for specific instructions. |
Components |
|