| Reactivity | HuSpecies Glossary |
| Applications | ELISA |
| Suitable Sample Type | Serum, Plasma, Biological fluids |
| Standard Curve Range | 0.31 - 20 ng/mL |
| Sensitivity | 0.19 ng/mL |
| Standard Curve Range | 0.31 - 20 ng/mL |
| Sensitivity | 0.19 ng/mL |
| Assay Type | Sandwich-ELISA |
| Inter-Assay | %CV < 5.00 |
| Intra-Assay | %CV < 5.66 |
| Spike Recovery | 86 - 106% |
| Kit Type | ELISA Kit (Colorimetric) |
| Gene | MSMB |
| Storage | Storage of components varies. See protocol for specific instructions. |
| Components |
|
Research Areas for PSP94/MSMB ELISA Kit (NBP3-08154)Find related products by research area.
|
| Gene Symbol | MSMB |