| Reactivity | HuSpecies Glossary |
| Applications | ELISA |
| Suitable Sample Type | Serum, plasma, cell supernatant, and other biological fluids |
| Standard Curve Range | 0.78 - 50 pmol/mL |
| Sensitivity | 0.47 pmol/mL |
| Specificity | This kit recognizes Human Proadrenomedullin/Pro-ADM in samples. No Significant cross-reactivity or interference between Human Proadrenomedullin/Pro-ADM and analogues was observed. |
| Standard Curve Range | 0.78 - 50 pmol/mL |
| Sensitivity | 0.47 pmol/mL |
| Assay Type | Sandwich-ELISA |
| Inter-Assay | CV% < 4.97 |
| Intra-Assay | CV% < 4.94 |
| Spike Recovery | 94-109% |
| Sample Volume | 100 ul |
| Kit Type | ELISA Kit (Colorimetric) |
| Storage | Storage of components varies. See protocol for specific instructions. |
| Components |
|