| Reactivity | RtSpecies Glossary |
| Applications | ELISA |
| Suitable Sample Type | Serum, plasma, cell supernatant, and other biological fluids |
| Standard Curve Range | 1.56 - 100 pmol/mL |
| Sensitivity | 0.94 pmol/mL |
| Specificity | This kit recognizes Rat Proadrenomedullin/Pro-ADM in samples. No Significant cross-reactivity or interference between Rat Proadrenomedullin/Pro-ADM and analogues was observed. |
| Standard Curve Range | 1.56 - 100 pmol/mL |
| Sensitivity | 0.94 pmol/mL |
| Assay Type | Sandwich-ELISA |
| Inter-Assay | CV% < 4.64 |
| Intra-Assay | CV% < 4.72 |
| Spike Recovery | 90-109% |
| Sample Volume | 100 ul |
| Kit Type | ELISA Kit (Colorimetric) |
| Storage | Storage of components varies. See protocol for specific instructions. |
| Components |
|