Reactivity | MuSpecies Glossary |
Applications | ELISA, S-ELISA |
Suitable Sample Type | Serum, Plasma, Cell supernatant |
Standard Curve Range | 0.31 - 20 ng/mL |
Sensitivity | 0.19 ng/mL |
Specificity | This kit recognizes Mouse MMP-19 in samples. No significant cross-reactivity or interference between Mouse MMP-19 and analogues was observed. |
Standard Curve Range | 0.31 - 20 ng/mL |
Sensitivity | 0.19 ng/mL |
Assay Type | Sandwich-ELISA |
Inter-Assay | 5.15 |
Intra-Assay | 4.98 |
Spike Recovery | 84-107 % |
Sample Volume | 100 ul |
Kit Type | ELISA Kit (Colorimetric) |
Gene | MMP19 |
Storage | Storage of components varies. See protocol for specific instructions. |
Components |
|
Diseases for MMP-19 ELISA Kit (NBP3-06941)Discover more about diseases related to MMP-19 ELISA Kit (NBP3-06941).
| Pathways for MMP-19 ELISA Kit (NBP3-06941)View related products by pathway.
|
PTMs for MMP-19 ELISA Kit (NBP3-06941)Learn more about PTMs related to MMP-19 ELISA Kit (NBP3-06941).
| Research Areas for MMP-19 ELISA Kit (NBP3-06941)Find related products by research area.
|
Gene Symbol | MMP19 |