| Reactivity | HuSpecies Glossary |
| Applications | ELISA |
| Conjugate | HRP |
| Standard Curve Range | 4.69-300 pg/ml (example only; lot dependent) |
| Sensitivity | 4.69 pg/ml (example only; lot dependent) |
| Description | Solid Phase sandwich ELISA for the quantitative determination of Human FOLR1. |
| Specificity | This solid phase sandwich ELISA utilizes a monoclonal antibody specific for Human FOLR1. |
| Standard Curve Range | 4.69-300 pg/ml (example only; lot dependent) |
| Sensitivity | 4.69 pg/ml (example only; lot dependent) |
| Assay Type | Sandwich ELISA |
| Sample Volume | 100 ul |
| Gene | FOLR1 |
| Storage | Storage of components varies. See protocol for specific instructions. |
| Components |
|
Research Areas for FOLR1 Antibody Pair (NBP2-79628)Find related products by research area.
|
| Gene Symbol | FOLR1 |