Immunogen | The immunogen for this product maps to a region between residue 1029 and 1079 of human Zinc Finger, RAN-binding Domain Containing 3 using the numbering given in entry NP_115519.2 (GeneID 84083). |
Isotype | IgG |
Clonality | Polyclonal |
Host | Rabbit |
Gene | ZRANB3 |
Purity | Immunogen affinity purified |
Innovator's Reward | Test in a species/application not listed above to receive a full credit towards a future purchase. |
Storage | Store at 4C. Do not freeze. |
Buffer | Tris-Citrate/Phosphate (pH 7.0 - 8.0) |
Preservative | 0.09% Sodium Azide |
Concentration | 1.0 mg/ml |
Purity | Immunogen affinity purified |
Secondary Antibodies |
Isotype Controls |
The concentration calculator allows you to quickly calculate the volume, mass or concentration of your vial. Simply enter your mass, volume, or concentration values for your reagent and the calculator will determine the rest.
Gene Symbol | ZRANB3 |