Reactivity | HuSpecies Glossary |
Applications | WB, ELISA, Flow, ICC/IF, IP |
Clonality | Polyclonal |
Host | Goat |
Conjugate | Unconjugated |
Concentration | 0.5 mg/ml |
Immunogen | Peptide with sequence C-QETYSKQVTSQEP corresponding to C-Terminus according to NP_008950.1, NP_861515.1, NP_861516.1, NP_861517.1, NP_861518.1. |
Specificity | This antibody is expected to recognise all reported isoforms. Variants NP_861517.1 and NP_861518.1 encode the same isoform. |
Isotype | IgG |
Clonality | Polyclonal |
Host | Goat |
Gene | UBE2C |
Purity | Immunogen affinity purified |
Innovator's Reward | Test in a species/application not listed above to receive a full credit towards a future purchase. |
Dilutions |
|
||
Application Notes | Western blot: Approx.19KDa band observed in lysates of cell lines HeLa and HEK293 (calculated MW of 19.7kDa according to NP_008950.1). Primary incubation 1 hour at room temperature. Immunofluorescence: Strong expression of the protein seen in the cytoplasm of U2OS and MCF7 cells. Flow Cytometry: Flow cytometric analysis of HeLa cells. Immunoprecipitation: 20KDa band precipitated from mitotic HeLa whole cell lysates using protein-G dynabeads. |
||
Control |
|
||
Publications |
|
Storage | Store at -20C. Avoid freeze-thaw cycles. |
Buffer | Tris saline (20 mM Tris pH 7.3, 150 mM NaCl), 0.5% BSA |
Preservative | 0.02% Sodium Azide |
Concentration | 0.5 mg/ml |
Purity | Immunogen affinity purified |
Publication using NB100-1084 | Applications | Species |
---|---|---|
Townsley FM, Aristarkhov A, Beck S et al. Dominant-negative cyclin-selective ubiquitin carrier protein E2-C/UbcH10 blocks cells in metaphase. Proc Natl Acad Sci U S A 1997-03-18 [PMID: 9122200] |
Secondary Antibodies |
Isotype Controls |
Research Areas for UbcH10/UBE2C Antibody (NB100-1084)Find related products by research area.
|
The concentration calculator allows you to quickly calculate the volume, mass or concentration of your vial. Simply enter your mass, volume, or concentration values for your reagent and the calculator will determine the rest.
Gene Symbol | UBE2C |
Entrez |
|
Uniprot |
|