| Reactivity | MuSpecies Glossary |
| Applications | ELISA |
| Conjugate | HRP |
| Standard Curve Range | 62.5-4000 pg/ml (example only; lot dependent) |
| Sensitivity | 62.5 pg/ml (example only; lot dependent) |
| Description | Solid Phase sandwich ELISA for the quantitative determination of Mouse THSD1. |
| Specificity | This solid phase sandwich ELISA utilizes an antibody specific for Mouse THSD1. |
| Standard Curve Range | 62.5-4000 pg/ml (example only; lot dependent) |
| Sensitivity | 62.5 pg/ml (example only; lot dependent) |
| Assay Type | Sandwich ELISA |
| Sample Volume | 100 ul |
| Gene | THSD1 |
| Storage | Storage of components varies. See protocol for specific instructions. |
Research Areas for THSD1 Antibody Pair (NBP2-79575)Find related products by research area.
|