| Reactivity | Hu, CaSpecies Glossary |
| Applications | WB, ELISA, IHC |
| Clonality | Polyclonal |
| Host | Goat |
| Conjugate | Unconjugated |
| Concentration | 0.5 mg/ml |
| Description | Novus Biologicals Goat LASP1 Antibody (NB100-77338) is a polyclonal antibody validated for use in IHC, WB and ELISA. Anti-LASP1 Antibody: Cited in 1 publication. All Novus Biologicals antibodies are covered by our 100% guarantee. |
| Immunogen | Peptide with sequence C-PERRDSQDGSSYR corresponding to internal region according to NP_006139.1. |
| Epitope | PERRDSQDGSSYR |
| Predicted Species | Canine (100%). Backed by our 100% Guarantee. |
| Isotype | IgG |
| Clonality | Polyclonal |
| Host | Goat |
| Gene | LASP1 |
| Purity | Immunogen affinity purified |
| Innovator's Reward | Test in a species/application not listed above to receive a full credit towards a future purchase. |
| Dilutions |
|
|
| Application Notes | Western blot: Approx 36kDa band observed in Human Kidney lysates (calculated MW of 29.7kDa according to NP_006139.1). The observed molecular weight corresponds to earlier findings in literature with different antibodies (Schreiber et al, Gene. 1998 Jan 30;207(2):171-5; PMID: 9511759). IHC: Paraffin embedded Human Colon and Small Intestine. |
|
| Publications |
|
| Storage | Store at -20C. Avoid freeze-thaw cycles. |
| Buffer | Tris saline (20 mM Tris pH 7.3, 150 mM NaCl), 0.5% BSA |
| Preservative | 0.02% Sodium Azide |
| Concentration | 0.5 mg/ml |
| Purity | Immunogen affinity purified |
| Publication using NB100-77338 | Applications | Species |
|---|---|---|
| Grunewald TG, Kammerer U, Schulze E et al. Silencing of LASP-1 influences zyxin localization, inhibits proliferation and reduces migration in breast cancer cells. Exp Cell Res 2006-04-15 [PMID: 16430883] |
Secondary Antibodies |
Isotype Controls |
The concentration calculator allows you to quickly calculate the volume, mass or concentration of your vial. Simply enter your mass, volume, or concentration values for your reagent and the calculator will determine the rest.
| Gene Symbol | LASP1 |
| Entrez |
|
| Uniprot |
|