| Reactivity | BvSpecies Glossary |
| Applications | ELISA |
| Suitable Sample Type | Serum, Plasma, Colostrum, Milk |
| Standard Curve Range | 1 - 750 ng/mL |
| Description | Detection method: Biotinylated-Streptavidin-HRP |
| Standard Curve Range | 1 - 750 ng/mL |
| Assay Type | Sandwich ELISA |
| Kit Type | ELISA Kit (Colorimetric) |
| Gene | IGHG2 |
| Storage | Store at 4°C. |
| Components |
|
Research Areas for IgG2 ELISA Kit (NBP3-12514)Find related products by research area.
|
| Gene Symbol | IGHG2 |