Reactivity | HuSpecies Glossary |
Applications | ELISA |
Suitable Sample Type | Serum, plasma, cell supernatant, and other biological fluids |
Standard Curve Range | 0.47 - 30 ug/mL |
Sensitivity | 0.28 ug/mL |
Specificity | This kit recognizes Human IgG2 in samples. No significant cross-reactivity or interference between Human IgG2 and analogues was observed. |
Standard Curve Range | 0.47 - 30 ug/mL |
Sensitivity | 0.28 ug/mL |
Assay Type | Sandwich-ELISA |
Inter-Assay | 5.16% |
Intra-Assay | 5.83% |
Spike Recovery | 86 - 109% |
Sample Volume | 100 ul |
Kit Type | ELISA Kit (Colorimetric) |
Gene | IGHG2 |
Storage | Storage of components varies. See protocol for specific instructions. |
Components |
|
Research Areas for IgG2 ELISA Kit (NBP3-00402)Find related products by research area.
|
Gene Symbol | IGHG2 |