Reactivity | Hu, Mu, RtSpecies Glossary |
Applications | WB, Flow, ICC/IF |
Clone | 2018B |
Clonality | Monoclonal |
Host | Rabbit |
Conjugate | Unconjugated |
Conjugate | Catalog # | Availability | Size | Price |
---|---|---|---|---|
Alexa Fluor 350 | FAB83771U-100UG | |||
Alexa Fluor 405 | FAB83771V-100UG | |||
Alexa Fluor 488 | FAB83771G-100UG | |||
Alexa Fluor 594 | FAB83771T-100UG | |||
Alexa Fluor 647 | FAB83771R-100UG | |||
Alexa Fluor 700 | FAB83771N-100UG | |||
Alexa Fluor 750 | FAB83771S-100UG | |||
Additional Information | Recombinant Monoclonal Antibody. |
Immunogen | E. coli-derived recombinant human HHEX Thr111-Gly270 Accession # Q03014 |
Specificity | Detects human HHEX in direct ELISAs and Western blots. |
Source | N/A |
Isotype | IgG |
Clonality | Monoclonal |
Host | Rabbit |
Innovator's Reward | Test in a species/application not listed above to receive a full credit towards a future purchase. |
Dilutions |
|
|
Publications |
|
Storage | Use a manual defrost freezer and avoid repeated freeze-thaw cycles.
|
Buffer | Lyophilized from a 0.2 μm filtered solution in PBS with Trehalose. *Small pack size (SP) is supplied as a 0.2 µm filtered solution in PBS. |
Preservative | Sodium Azide |
Reconstitution Instructions | Reconstitute at 0.5 mg/mL in sterile PBS. |
Secondary Antibodies |
Isotype Controls |
Alexa Fluor 350 | FAB83771U | |
Alexa Fluor 405 | FAB83771V | |
Alexa Fluor 488 | FAB83771G | |
Alexa Fluor 594 | FAB83771T | |
Alexa Fluor 647 | FAB83771R | |
Alexa Fluor 700 | FAB83771N | |
Alexa Fluor 750 | FAB83771S |
Diseases for HHEX Antibody (MAB83771)Discover more about diseases related to HHEX Antibody (MAB83771).
| Pathways for HHEX Antibody (MAB83771)View related products by pathway.
|
PTMs for HHEX Antibody (MAB83771)Learn more about PTMs related to HHEX Antibody (MAB83771).
|
The concentration calculator allows you to quickly calculate the volume, mass or concentration of your vial. Simply enter your mass, volume, or concentration values for your reagent and the calculator will determine the rest.
Uniprot |
|