Reactivity | HuSpecies Glossary |
Applications | ELISA |
Suitable Sample Type | Serum, plasma and other biological fluids. |
Standard Curve Range | 7.81 - 500 pg/mL |
Sensitivity | 4.69 pg/mL |
Specificity | This kit recognizes Human ApoC4 in samples. No significant cross-reactivity or interference between Human ApoC4 and analogues was observed. |
Standard Curve Range | 7.81 - 500 pg/mL |
Sensitivity | 4.69 pg/mL |
Assay Type | Sandwich-ELISA |
Inter-Assay | CV% < 5.11% |
Intra-Assay | CV% < 4.84% |
Spike Recovery | 86-109% |
Sample Volume | 100 uL |
Kit Type | ELISA Kit (Colorimetric) |
Gene | APOC4 |
Storage | Storage of components varies. See protocol for specific instructions. |
Components |
|
Diseases for Apolipoprotein C4 ELISA Kit (NBP2-69831)Discover more about diseases related to Apolipoprotein C4 ELISA Kit (NBP2-69831).
| Pathways for Apolipoprotein C4 ELISA Kit (NBP2-69831)View related products by pathway.
|
PTMs for Apolipoprotein C4 ELISA Kit (NBP2-69831)Learn more about PTMs related to Apolipoprotein C4 ELISA Kit (NBP2-69831).
|
Gene Symbol | APOC4 |