| Specificity | This assay has high sensitivity and excellent specificity for detection of Rat Angiostatin. No significant cross-reactivity or interference between Rat Angiostatin and analogues was observed. |
| Standard Curve Range | Request Information |
| Sensitivity | Request Information |
| Assay Type | Sandwich ELISA |
| Inter-Assay | CV% < 10% |
| Intra-Assay | CV% < 8% |
| Sample Volume | 50-100 uL |
| Kit Type | ELISA Kit (Colorimetric) |
| Gene | PLG |
| Storage | Store at 4°C. |
| Components |
|
Research Areas for Angiostatin ELISA Kit (NBP2-77022)Find related products by research area.
|
| Gene Symbol | PLG |