| Reactivity | Hu, Mu, Rt, CaSpecies Glossary |
| Applications | WB, ELISA, IHC |
| Clonality | Polyclonal |
| Host | Goat |
| Conjugate | Unconjugated |
| Concentration | 0.5 mg/ml |
| Description | Novus Biologicals Goat IGSF4C/SynCAM4 Antibody (NB100-93383) is a polyclonal antibody validated for use in IHC, WB and ELISA. Anti-IGSF4C/SynCAM4 Antibody: Cited in 1 publication. All Novus Biologicals antibodies are covered by our 100% guarantee. |
| Immunogen | Peptide with sequence C-REAFLNGSDGHKRKE corresponding to C-Terminus according to NP_660339.1. |
| Epitope | C-REAFLNGSDGHKRKE |
| Predicted Species | Mouse (100%), Rat (100%), Canine (100%). Backed by our 100% Guarantee. |
| Isotype | IgG |
| Clonality | Polyclonal |
| Host | Goat |
| Gene | CADM4 |
| Purity | Immunogen affinity purified |
| Innovator's Reward | Test in a species/application not listed above to receive a full credit towards a future purchase. |
| Dilutions |
|
||
| Application Notes | WB: Approx. 70 kDa band observed in human brain (cerebellum) lysates (calculated MW of 42.8 kDa band according to NP_660339.1). The observed molecular weight corresponds to findings with NBP1-00164, a product of different design reacting to a different part of the same protein. |
||
| Control |
|
||
| Publications |
|
| Storage | Store at -20C. Avoid freeze-thaw cycles. |
| Buffer | Tris saline (20 mM Tris pH 7.3, 150 mM NaCl), 0.5% BSA |
| Preservative | 0.02% Sodium Azide |
| Concentration | 0.5 mg/ml |
| Purity | Immunogen affinity purified |
| Publication using NB100-93383 | Applications | Species |
|---|---|---|
| Spiegel I, Adamsky K, Eshed Y et al. A central role for Necl4 (SynCAM4) in Schwann cell-axon interaction and myelination. Nat Neurosci 2007-07-01 [PMID: 17558405] |
Secondary Antibodies |
Isotype Controls |
The concentration calculator allows you to quickly calculate the volume, mass or concentration of your vial. Simply enter your mass, volume, or concentration values for your reagent and the calculator will determine the rest.
| Gene Symbol | CADM4 |
| Entrez | |
| Uniprot |
|