Reactivity | PoSpecies Glossary |
Applications | ELISA |
Standard Curve Range | 0.16 - 10 ng/mL |
Sensitivity | 0.09 ng/mL |
Description | Assay Length: 3 h 30 min |
Standard Curve Range | 0.16 - 10 ng/mL |
Sensitivity | 0.09 ng/mL |
Assay Type | Sandwich ELISA |
Inter-Assay | CV% < 10 |
Intra-Assay | CV% < 10 |
Spike Recovery | 80 - 120% |
Sample Volume | 100 uL |
Kit Type | ELISA Kit (Colorimetric) |
Gene | CFTR |
Storage | Storage of components varies. See protocol for specific instructions. |
Components |
|
Research Areas for CFTR ELISA Kit (NBP3-50069)Find related products by research area.
|
The ABCA1 Antibody and ABC Transporter Research The ABC (ATP-binding cassette) transporters are a superfamily of transmembrane proteins which play an essential role in membrane transport in both prokaryotes and eukaryotes. In humans, ABC transporters have been implicated in many conditions. For exa... Read full blog post. |
Gene Symbol | CFTR |