| Reactivity | MuSpecies Glossary |
| Applications | Func |
| Clone | 120G8.04 |
| Clonality | Monoclonal |
| Host | Rat |
| Conjugate | Unconjugated |
| Format | Azide and BSA Free |
| Description | Novus Biologicals Rat BST2 Antibody (120G8.04) - Azide and BSA Free (DDX0390-HD01) is a monoclonal antibody validated for use in In ovo assay. Anti-BST2 Antibody: Cited in 1 publication. All Novus Biologicals antibodies are covered by our 100% guarantee. |
| Immunogen | mouse plasmatocytoid DCs (pDCs |
| Isotype | IgG1 Kappa |
| Clonality | Monoclonal |
| Host | Rat |
| Gene | BST2 |
| Purity | Ion exchange chromatography |
| Innovator's Reward | Test in a species/application not listed above to receive a full credit towards a future purchase. |
| Dilutions |
|
|
| Publications |
|
| Storage | Store at -20C. Avoid freeze-thaw cycles. |
| Buffer | Tris-NaCl (pH 8.0) |
| Preservative | No Preservative |
| Purity | Ion exchange chromatography |
| Publication using DDX0390-HD01 | Applications | Species |
|---|---|---|
| BlEriot C, Li S, Kairi MFBM et al. Kupffer Cell Characterization by Mass Cytometry Methods Mol. Biol. 2020-07-02 [PMID: 32607886] |
Secondary Antibodies |
Isotype Controls |
Research Areas for BST2 Antibody (DDX0390-HD01)Find related products by research area.
|
The concentration calculator allows you to quickly calculate the volume, mass or concentration of your vial. Simply enter your mass, volume, or concentration values for your reagent and the calculator will determine the rest.
| Gene Symbol | BST2 |