| Reactivity | HuSpecies Glossary |
| Applications | ELISA |
| Suitable Sample Type | Serum, plasma and other biological fluids |
| Standard Curve Range | 6.25-400 ng/mL |
| Sensitivity | 3.75 ng/mL |
| Standard Curve Range | 6.25-400 ng/mL |
| Sensitivity | 3.75 ng/mL |
| Assay Type | Sandwich ELISA |
| Inter-Assay | %CV < 5.29 |
| Intra-Assay | %CV < 5.96 |
| Spike Recovery | 86-103% |
| Sample Volume | 100 uL |
| Kit Type | ELISA Kit (Colorimetric) |
| Gene | TFRC |
| Storage | Storage of components varies. See protocol for specific instructions. |
| Components |
|
| Gene Symbol | TFRC |