| Reactivity | HuSpecies Glossary |
| Applications | ELISA |
| Suitable Sample Type | Serum, Plasma, Cell supernatant |
| Standard Curve Range | 0.31 - 20 ng/mL |
| Sensitivity | 0.19 ng/mL |
| Standard Curve Range | 0.31 - 20 ng/mL |
| Sensitivity | 0.19 ng/mL |
| Assay Type | Sandwich-ELISA |
| Inter-Assay | %CV < 5.66 |
| Intra-Assay | %CV < 4.95 |
| Spike Recovery | 87 - 105% |
| Kit Type | ELISA Kit (Colorimetric) |
| Storage | Storage of components varies. See protocol for specific instructions. |
| Components |
|